| Topic 1 | Inorganic Ions |  | 
								| Topic 2 | Water |  | 
								| Topic 3 | Carbohydrate structure and function |  | 
								| Topic 4 | Starch, Cellulose and Chitin |  | 
								| Topic 5 | Lipids |  | 
								| Topic 6 | Protein Structure |  | 
				
				
				
				
				
			
								| Topic 1 | Eukaryotic Cells |  | 
								| Topic 2 | Prokaryotic Cells and Viruses |  | 
								| Topic 3 | Cell differences and microscopy |  | 
								| Topic 4 | Organisation under the microscope: cells, tissues, organs |  | 
				
				
				
				
				
			
								| Topic 1 | Plasma membranes |  | 
								| Topic 2 | Passive Transport |  | 
								| Topic 3 | Active Transport |  | 
				
				
				
				
				
			
								| Topic 1 | Enzyme structure and action |  | 
								| Topic 2 | Factors affecting enzyme function |  | 
								| Topic 3 | Immobilised enzymes in industry |  | 
				
				
				
				
				
			
								| Topic 1 | ATP |  | 
								| Topic 2 | DNA Structure |  | 
								| Topic 3 | DNA Replication |  | 
								| Topic 4 | The genetic code |  | 
								| Topic 5 | Polypeptide synthesis and processing |  | 
				
				
				
				
				
			
								| Topic 1 | Cell Cycle |  | 
								| Topic 2 | Mitosis |  | 
								| Topic 3 | Meiosis |  |